Tuition Fees : Professional Training Colleges
Types of college |
Departments |
1st year |
2nd year onwards(without payment of admission fee) |
Average total cost for two (2) / three (3) years |
|||
(JPY) | (MYR) | (JPY) | (MYR) x yrs | (MYR) | (MYR) | ||
National |
—
|
—
|
—
|
—
|
—
|
—
|
—
|
Local Public |
—
|
—
|
—
|
—
|
—
|
—
|
—
|
Private | Medical Care | 1,415,714.00 | 55,213.00 | 1,166,714.00 | 45,502.00 x1 | 45,502.00 | 100,715.00 |
Hygiene | 1,511,250.00 | 58,939.00 | 1,345,000.00 | 52,455.00 x1 | 52,455.00 | 111,394.00 | |
Technology | 1,309,833.00 | 51,083.00 | 1,096,500.00 | 42,764.00 x1 | 42,764.00 | 93,847.00 | |
Culture and General Education | 1,172,000.00 | 45,708.00 | 1,019,000.00 | 39,741.00 x1 | 39,741.00 | 85,449.00 | |
Business | 1,116,000.00 | 43,524.00 | 982,250.00 | 38,308.00 x1 | 38,308.00 | 81,832.00 | |
Education and Social Welfare | 1,079,250.00 | 42,091.00 | 933,500.00 | 36,407.00 x1 | 36,407.00 | 78,498.00 | |
Fashion and Home Economics | 1,085,040.00 | 42,315.00 | 902,000.00 | 35,178.00 x1 | 35,178.00 | 77,493.00 | |
Agriculture | 1,287,000.00 | 50,193.00 | 1,107,000.00 | 43,173.00 x1 | 43,173.00 | 93,368.00 | |
Exchange rate : 100 JPY = 3.90 MYR | |||||||
Note : The length of courses in professional training colleges ranges from one year up to four years, with most courses offering two years. |