Tuition Fees : Doctoral Programme
(not inclusive research student programmes)
Types of university |
Departments |
1st year |
2nd year onwards
|
Average total cost for three (3) / four (4) years |
|||
(JPY) | (MYR) | (JPY) | (MYR) x yrs | (MYR) | (MYR) | ||
National University Corporation | ALL | 817,800.00 | 31,894.00 | 535,800.00 | 20,896.00 x2 | 41,792.00 | 73,686.00 |
Medicine, Dentistry, Veterinary Science | 31,894.00 | 20,896.00 x3 | 62,688.00 | 94,582.00 | |||
Local Public University | ALL | 902,605.00 | 35,202.00 | 537,878.00 | 20,977.00 x2 | 41,954.00 | 77,156.00 |
Medicine, Dentistry, Veterinary Science | 35,202.00 | 20,977.00 x3 | 62,931.00 | 98,133.00 | |||
Private University | Humanities | 790,335.00 | 30,823.00 | 583,549.00 | 22,758.00 x2 | 45,516.00 | 76,339.00 |
Social Science | 814,831.00 | 31,778.00 | 612,401.00 | 23,884.00 x2 | 47,768.00 | 79,546.00 | |
Liberal Arts | 916,028.00 | 35,725.00 | 690,116.00 | 26,915.00 x2 | 53,830.00 | 89,555.00 | |
Science | 996,578.00 | 38,867.00 | 792,232.00 | 30,897.00 x2 | 61,794.00 | 100,661.00 | |
Engineering | 986,902.00 | 38,489.00 | 797,539.00 | 31,104.00 x2 | 62,208.00 | 100,697.00 | |
Agriculture and Veterinary Science | 1,020,643.00 | 39,805.00 | 802,160.00 | 31,284.00 x2
31,284.00 x3 |
62,658.00
93,852.00 |
102,463.00 133,657.00 |
|
Home Economics | 955,013.00 | 37,246.00 | 718,085.00 | 28,005.00 x2 | 56,010.00 | 93,256.00 | |
Arts | 1,334,412.00 | 52,042.00 | 1,100,426.00 | 42,917.00 x2 | 85,834.00 | 137,876.00 | |
Health Care | 1,058,885.00 | 41,297.00 | 799,934.00 | 31,197.00 x2 | 62,394.00 | 102,691.00 | |
Medicine | 708,267.00 | 27,622.00 | 533,549.00 | 20,808.00 x3 | 62,424.00 | 103,691.00 | |
Dentistry | 874,741.00 | 34,115.00 | 642,666.00 | 25,064.00 x3 | 75,192.00 | 109,307.00 | |
Pharmacy | 895,567.00 | 34,927.00 | 716,022.00 | 27,924.00 x2 | 55,848.00 | 90,775.00 | |
Exchange rate : 100 JPY = 3.90 MYR |