Average Monthly Living Expenses
Average monthly living expenses
JPY | MYR | |
Hokkaido Area | 93,000.00 | 3,069.00 |
Tohoku Area | 92,000.00 | 3,036.00 |
Kanto Area | 103,000.00 | 3,399.00 |
Tokyo | 108,000.00 | 3,564.00 |
Chubu Area | 82,000.00 | 2,706.00 |
Kinki Area | 89,000.00 | 2,937.00 |
Chugoku Area | 82,000.00 | 2,706.00 |
Shikoku Area | 75,000.00 | 2,475.00 |
Kyushu Area | 73,000.00 | 2,409.00 |
National Average | 93,000.00 | 3,069.00 |
Exchange rate : 100 JPY = 3.30 MYR |