Junior Colleges | Study in Japan

Tuition Fees : Junior Colleges

Types of college

Departments

1st year

2nd year onwards

(without payment of admission fee)

Average total cost for two (2) / three (3) years

(JPY) (MYR) (JPY) (MYR) x yrs (MYR) (MYR)
National
– –
– –
– –
– –
– –
– –
– –
– –
– –
– –
– –
Private Humanities 1,111,064.00 43,331.00 868,122.00 33,857.00 x1 33,857.00 77,118.00
Law, Commerce, Economics and Social Science 1,079,199.00 42,089.00 845,376.00 32,970.00 x1 32,970.00 75,059.00
Science and Argiculture 1,105,577.00 43,118.00 910,962.00 35,528.00 x1 35,528.00 78,646.00
43,118.00 35,528.00 x2 71,056.00 114,174.00
Engineering 1,260,826.00 49,172.00 1,051,438.00 41,006.00 x1 41,006.00 90,178.00
49,172.00 41,006.00 x2 82,012.00 131,184.00
Education and Childcare 1,103,278.00 43,028.00 852,536.00 33,249.00 x1 33,249.00 76,277.00
43,028.00 33,249.00 x2 66,498.00 109,526.00
Home Economics 1,107,270.00 43,184.00 861,628.00 33,603.00 x1 33,603.00 76,787.00
Arts 1,432,800.00 55,879.00 1,181,574.00 46,081.00 x1 46,081.00 101,960.00
Physical Education 1,054,857.00 41,139.00 816,286.00 31,835.00 x1 31,835.00 72,974.00
Exchange rate : 100 JPY = 3.90 MYR